Directory
Overnight RV parking in all 50 states
Every state has a page with its rest-area rule, what Walmart and Cracker Barrel publish, and any stops we could verify from the place's own website. 48 states have verified stops (175 in all). The rest say plainly that none are listed yet.
50 states
| State | Rest areas (cited rule) | Verified stops |
|---|---|---|
| Alabama South | No statewide limit on ALDOT's page; follow the posted sign | 1 |
| Alaska West | No parking or camping beyond the limit posted at each rest stop | None yet |
| Arizona Southwest | See the state page | 9 |
| Arkansas South | No statewide limit on the ARDOT page we opened; follow the posted sign | 1 |
| California West | 8 hours in any 24-hour period; camping prohibited | 12 |
| Colorado Southwest | No published statewide numeric stay limit found on official CDOT pages; follow posted signs | 4 |
| Connecticut Northeast | Service plazas: no overnight parking, but resting in the vehicle allowed | 2 |
| Delaware Northeast | No limit stated on DelDOT's I-95 welcome center page; follow the posted sign | 1 |
| Florida South | 3 hours for the general public; camping prohibited | 2 |
| Georgia South | No numeric limit in state law; resting and sleeping allowed, camping is a misdemeanor | 1 |
| Hawaii West | No rest-area rule found on HDOT's highways page | None yet |
| Idaho West | 10 hours at interstate rest areas, 16 on US and state highways; no camping or plugging in | 2 |
| Illinois Midwest | 3-hour maximum, may be shorter when posted | 1 |
| Indiana Midwest | No statewide hour limit found; parking on interstates only in designated rest areas | 2 |
| Iowa Midwest | No statewide limit published by Iowa DOT; follow the posted sign | 1 |
| Kansas Midwest | Overnight camping allowed one night only; no parking over 24 hours | 3 |
| Kentucky South | 4 hours in any 24 at limited-access rest areas | 1 |
| Louisiana South | No published statewide stay limit on the official DOTD page we opened; follow posted signs | 3 |
| Maine Northeast | Maine Turnpike plazas: 4 hours for passenger vehicles, no camping | 2 |
| Maryland Northeast | Overnight parking and camping prohibited; 3-hour limit without a permit | 1 |
| Massachusetts Northeast | Posted signs set the limit; unattended over 30 minutes may be towed where signed | 2 |
| Michigan Midwest | Proposed: 48 hours or as signed, overnight OK, no camping. Not confirmed as adopted | 10 |
| Minnesota Midwest | Up to 4 hours for non-commercial vehicles, where posted | 5 |
| Mississippi South | No numeric stay limit confirmed on an official MDOT page we could read; follow posted signs and do not camp | 4 |
| Missouri Midwest | No statewide limit on MoDOT's rest area guide; follow the posted sign | 1 |
| Montana West | Overnight OK, 12 hours max, one space, no camping | 11 |
| Nebraska Midwest | Camping, including lodging in a vehicle, banned on highway and roadside areas except designated campsites | 2 |
| Nevada Southwest | 18 hours in any 2-week period (parking, camping or occupancy) | 16 |
| New Hampshire Northeast | No hour limit found; no tents, camping devices or sleeping on the ground on public property | 1 |
| New Jersey Northeast | No limit stated on the NJ Turnpike service-area page we opened; follow the posted sign | 1 |
| New Mexico Southwest | No more than 24 hours in any three-day period | 8 |
| New York Northeast | Max 3 hours during darkness (10 for commercial drivers); never over 24 hours | 1 |
| North Carolina South | No hour limit in the rule we opened; camping structures prohibited | 3 |
| North Dakota Midwest | Not confirmed: no NDDOT rule could be opened on our check | 3 |
| Ohio Midwest | Camping prohibited; no leaving a vehicle unattended 3 hours without permission | 2 |
| Oklahoma Southwest | No published statewide stay limit found on official ODOT pages we could open; follow posted signs | 3 |
| Oregon West | No more than 12 hours in any 24-hour period; no tents or camping | 7 |
| Pennsylvania Northeast | 2 hours in 24 unless posted; no overnight parking at non-interstate rest areas | 1 |
| Rhode Island Northeast | No rest-area rule found on RIDOT's travel page | 1 |
| South Carolina South | No statewide limit on SCDOT's rest area page; follow the posted sign | 2 |
| South Dakota Midwest | 3 consecutive hours (10 for commercial drivers); camping, including lodging in a vehicle, banned at interstate rest areas | 5 |
| Tennessee South | No overnight parking; two-hour limit | 3 |
| Texas Southwest | Up to 24 hours; no tents or structures | 15 |
| Utah Southwest | Posted no overnight camping; extended stays permitted and monitored | 3 |
| Vermont Northeast | No overnight camping at state highway facilities unless designated | 1 |
| Virginia South | No overnight parking; no camping | 1 |
| Washington West | No more than 8 hours in any 24-hour period; no camping or tents | 6 |
| West Virginia South | No statewide limit on the WVDOT page we opened; follow the posted sign | 1 |
| Wisconsin Midwest | Under 24 hours or the posted limit, whichever is shorter; no camping | 3 |
| Wyoming West | Not confirmed: WYDOT's site did not load on our check | 4 |
Washington, D.C. is not covered yet: it has no highway rest areas, and the D.C. regulation we tried to open would not load on Nov 19, 2026. Rules change and a posted sign always wins.
